Most Recent Jermyn Homes For Sale
| View All Jermyn Homes For Sale | ||
|
Chapman Lake Rd, Jermyn, PA 18433 | $259,900 3 beds 1.5 baths |
|
Property, Jermyn, PA 18433 | $279,900 4 beds 1.5 baths |
|
Property, Jermyn, PA 18433 | $115,000 2 beds 1 bath |
Real Estate Resources |
Jermyn Apartments
There are 26 apartments found in and near the Jermyn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings